Gossen Metrawatt KINAX N702-CANopen Measuring Transducer
The KINAX N702-CANopen converts the tilt angle into a direct current signal, proportional to the angle. The output signal is available as a digitally CANopen bus interface. The sensor is contact free and has minimal abrasion on the pendulum.
Tilt angle values of a platform e.g. on - cranes and heavy-duty vehicles - excavators and drilling machines - ships and offshore facilities stand for important measuring data as a part of the safety and control system of that type of machinery. Angular measurement, for instance for equipment leveling is performed in such cases. For acquisition the - angular positions of a crane jib - lateral inclination of a vehicle - orientation of a lifting platform, weir trap or of comparable facilities the KINAX N702-CANopen can also be used.
| Type | N702 | N702-SSI | N702-CAN | N702-INOX |
| Signal adjustment | prog. by keys | prog. by keys | preset sensitivity | prog. via control line |
| Resolution | 12 Bit | 14 Bit | 14 Bit | 12 Bit |
| Output | 4 ... 20 mA, 3-wire curcuit | SSI / Binr, 6-wire | CANopen, 5-wire | 4 ... 20 mA, 2-wire |
| Operating voltage | 9 ... 36 VDC | 9 ... 33 VDC | 9 ... 33 VDC | 8 ... 33 VDC |
| Housing protection | IP 66 | IP68 / IP69K | ||
| Relative humidity | 95% | 100% | ||
| Housing material | aluminium coated | stainless steel INOX | ||
| Electrical connection | sensor plug M12x1, 5-pole | sensor plug M12x1, 8-pole | sensor plug M12x1, 5-pole | cable |
| Weight | aprox. 0.3 kg | aprox. 1.1 kg | ||
