Flir MR176 Moisture Meter with Infrared Guided Measurement (IGM) Technology
Featuring Infrared Guided Measurement (IGM) technology powered by a built-in FLIR Lepton.
| Model Number | FLIR MR176 | |
|---|---|---|
| Thermal Imaging | ||
| Thermal Imaging Detector | FLIR Lepton microbolometer | |
| Image Calibration | Automatic with manual lock scale option | |
| Thermal Image Resolution | 4800 pixels (80 60) | |
| Spectral Response | 814 m | |
| Field of View | 51 38/td> | |
| Sensitivity | < 150mK | |
| Detection Limit (Wet Area Detection @ 32ft (10m) | 19.7in2 (49cm2) | |
| Image Frame Rate | 9 Hz | |
| Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale | |
| Minimum Focus Distance | 10 cm (4 | |
