Flir MR60 Moisture Meter Pro
The FLIR MR60 Moisture Meter Pro is an easy-to-use pin and pinless moisture meter with advanced functionality. An integrated pinless sensor and an external pin probe provide the flexibility to take destructive or non-destructive measurements. Select one of the eleven material groups for pin moisture, or set a reference point for pinless moisture scanning. Then conveniently save screenshots of your measurements as a CSV file with the date, time, and settings.
| Model Number | MR60 | ||
|---|---|---|---|
| Pin Moisture Via External Probe Range | Wood groups 1-9: 1-5: oak, most maples, pine, hickory, teak, sycamore 6-9: building materials: plywood, drywall, OCD | 7% - 30% 30 % - 100% | .5% (reference only) |
| Construction material groups: 10: brick, cement screed, concrete 11: cement mortar, anhydrite screed, lime mortar, plaster | 0- 20% | (reference only) | |
| Pinless Moisture Range | 0100 relative measurement | ||
| Pinless Moisture Depth | 1.9cm (0.75 maximum | ||
| Sample Rate | 10Hz (approx., both modes) | ||
| Measurement Resolution | 0.1 | ||
| Response Time Pinless | 100 ms | ||
| Response Time Pin Mode | 750 ms | ||
