Kyoritsu KEW 6010B Multi Function Testers
Continuity:20/200200mA Test Current
Insulation: 500/1000V, 20/200M1mA Rated Test Current
Loop Impedance:20/200015mA Test Current at 2000(No RCD Trip)
RCD:10/30/100/300/500mA x1/2, x1, Fast Trip(40ms), DC, Auto Ramp
Test of a large kind of RCD's:Standard, Selective, AC and A(DC sensitive breakers)
Uc(Contact Voltage): 100V
Designed to IEC 61010-1, IEC 61557
Data Memory:300 measured results
The stored data can be transferred to PC via Optical Adaptor Model 8212-USB or 8212-RS232C.
| Continuity Testing | ||
|---|---|---|
| Insulation Resistance Testing | ||
| Loop Impedance Testing | ||
| RCD Testing | ||
| Uc Testing | ||
| Measuring Range | 20/200(Auto-Ranging) | |
| Open Circuit Voltage | > 6V | |
| Short Circuit Current | > 200mA | |
| Accuracy | 3%rdg + 3dgt) | |
| Measuring Range | 20/200M(Auto-Ranging) | |
| Test Voltage | 500/1000V | |
| Open Circuit Voltage | +20% - 0% | |
| Rated Current | > 1mA | |
| Accuracy | (3%rdg + 3dgt) | |
| Impedance Range | 20/2000/td> | |
| Rated Voltage | 230V + 10% - 15%(50Hz) | |
| Normal Test Current | 2025A/10ms 200015mA/350ms max. | |
| Accuracy | 3%rdg + 8dgt) | |
| Test Current (Test Current Duration) | x1/2, x1 | 10, 30, 100, 300, 500mA (2000ms) |
| Fast | 150mA (50ms) | |
| DC | 10, 30, 100, 300mA (2000ms), 500mA (200ms) | |
| Auto Ramp | Goes up by 10% from 20% to 110% of In. 300ms10 | |
| Rated Voltage | 230V + 10% - 15% 50Hz | |
| Accuracy | Test Current | x1/2: -8%-2% x1, FAST: +2%+8% DC: 0% Auto Ramp: % |
| Trip Time | 1%rdg + 3dgt) | |
| Measuring Range | 100V | |
| Rated Voltage | 230V + 10% - 15% (50Hz) | |
| Test Current | 5mA at In = 10mA 15mA at In = 30/100mA 150mA at In = 300/500mA | |
| Accuracy | +5% to +15%rdgdgt | |
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 IEC 61557-1, 2, 3, 4, 6, 10, IEC 60529 (IP40) |
|---|---|
| Power source | R6 or LR6 8 |
| Dimensions | 115(L) 175(W) 86(D)mm |
| Weight | 840g approx. |
| Included Accessories | 7122B (Test leads) KAMP10* (Test Lead with IEC Connector) Pouch for Test leads Shoulder Strap Shoulder Pad Instruction Manual |
| Optional Accessories | 7133B (Distribution board test leads) 8212-RS232C (RS232C adaptor with "KEW Report (Software)") 8212-USB (USB adaptor with "KEW Report (Software)") |
*KAMP10 (AU): Australian plug
KAMP10 (UK): British plug (13A)
KAMP10 (EU): European SHUKO plug
KAMP10 (SA): South African plug
