Flir VUE PRO Thermal Camera and Measurement
Designed for professional use, FLIR Vue Pro is more than a thermal camera, it is a thermal measurement instrument and data recorder that adds tremendous value to your sUAS operations and services.
| Physical Attributes | ||
|---|---|---|
| Model Number | Vue Pro 640 | Vue Pro 336 |
| Thermal Imager | Uncooled VOx Microbolometer | |
| Resolution | 640 512 | 336 256 |
| Lens Options (FOV for Full-Sensor Digital Output) | 9 mm; 69 56br />13 mm; 45 37br />19 mm; 32 26/td> | 6.8 mm; 44 35br />9 mm; 35 27br />13 mm; 25 19/td> |
| Lens Options* (FOV for NTSC Analog Output) | 9 mm; 62 49br />13 mm; 45 35br />19 mm; 32 24/td> | 6.8 mm; 44 33br />9 mm; 34 26br />13 mm; 24 18/td> |
| Spectral Band | 7.5 - 13.5 m | |
| Full Frame Rates | 30 Hz (NTSC); 25 Hz (PAL) US only, not for Export | |
| Exportable Frame Rates | 7.5 Hz (NTSC); 8.3 Hz (PAL) | |
| Size | 2.48" 1.75" x 1.75" (63 44.4x 44.4 mm) (including lens) | |
| Weight | 3.25-4 oz (92.1 113.4 g) (configuration dependent) | |
| Precision Mounting Holes | Two M2x0.4 on each of two sides & bottom One 1/4-20 threaded hole on top | |
