Flir Lepton Longwave Infrared (LWIR) Sensor
FLIR Lepton® is a revolutionary longwave infrared (LWIR) imager that is ten times less expensive than traditional thermal cameras, making it the perfect core for your prototype. It’s available in three models: 50° FOV w/o shutter, 25° FOV w/o shutter, and 50° FOV with a shutter for manual calibration.
| Overview | Lepton 50 Radiometric | Lepton 50 shutterless | Lepton 25 shutterless | Lepton 50 w/shutter | Lepton 3 |
|---|---|---|---|---|---|
| Sensor technology | Uncooled VOx microbolometer | ||||
| Scene Dynamic Range | 0-120 | Low Gain Mode: up to 450; High Gain Mode: up to 150 | |||
| Spectral range | Longwave infrared, 8 _m to 14 _m | ||||
| Array format | 80 60, progressive scan | 160 x 120, progressive scan | |||
| Pixel size | 17 _m | 12 _m | |||
| Effective frame rate | 8.6 Hz (commercial application exportable) | 8.8 Hz (commercial application exportable) | |||
