Kyoritsu 3166 Analogue Insulation Testers
1000V/2000M/p>
Expanded megohm scale for easy reading.
New robust housing case to prevent damage.
AC voltmeter scale for easy reading.
Neck strap for both hand operation.
(Photo:3165)
Insulation Resistance
| DC Test Voltage | 1000V |
|---|---|
| Max. effective scale value | 2000M/td> |
| Mid-scale value | 50M/td> |
| First effective measuring range | 2 - 1000M/td> |
| Accuracy | % rdg |
| Second effective measuring ranges | 1/2000M/td> |
| Accuracy | 0% rdg |
AC Voltage
| AC Voltage | 600V |
|---|---|
| Accuracy | % of full scale value |
General
| Power source | R6 (AA) (1.5V) 4 |
|---|---|
| Dimensions | 90(L) 137(W) 40(D)mm |
| Weight | 330g approx. |
| Included Accessories | 7025 (Test leads) 9067 (Pouch for test lead) Neck Strap R6 (AA) 4 Instruction Manual |
