Kyoritsu KEW 1051 Digital Multimeters
High Accuracy, High Performance and Reliable Measurements
0.09% basic DC accuracy
Large display with 6,000 counts
True-RMS Measurements
Low-pass filter for motor drive measurements
User calibration function
Safety design for industrial use
Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
Terminal shutter to prevent incorrect test leads' insertion in current terminals
Very wide operating temperature range from -10 to 55
| DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10M[600mV/60/600/1000V], 11M[6V]) .09%rdgdgt (Basic accuracy) |
|---|---|
| AC V [RMS] | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10Mlt;200pF [600mV], 11Mlt;50pF [6V], 10Mlt;50pF [60/600/1000V]) .5%rdgdgt (Basic accuracy) |
| DC A | 600.0/6000/60.00/440.0mA/6.000/10.00A .2%rdgdgt (Basic accuracy) |
| AC A [RMS] | 600.0/6000/60.00/440.0mA/6.000/10.00A .75%rdgdgt (Basic accuracy) |
| /th> | 600.06.000/60.00/600.0k6.000/60.00Mbr />.4%rdgdgt (Basic accuracy) |
| Continuity buzzer | 600.0(The buzzer turns on for resistances lower than 500 |
| Diode test | 2.000V %rdgdgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000 %rdgdgt (Basic accuracy) |
| Frequency | 10.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz .02%rdgdgt (Basic accuracy) |
| Temperature | -50 - 600 %rdg (with the use of K-type Temperature probe) |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Zero Adjustment (Capacitor, Resistance), LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Display | 6,000 counts |
| Power source | R6 (1.5V)4 (Auto power off: approx. 20 minutes) |
| Dimensions | 192(L)90(W)49(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | Accessories 7220A (Test leads), R64, Instruction manual, 8926 (Fuse [440mA/1000V])1 (included) 8927 (Fuse [10A/1000V])1 (included) |
