Kyoritsu KEW 1062 Digital Multimeters
High Accuracy, High Performance and Reliable Measurements
0.02% basic DC accuracy
Large display with 50,000 counts
Dual display for double indication for AC and DC, V and Hz, etc.
True-RMS Measurements AC and AC+DC
Wide AC Frequency bandwidth from 10Hz to 100kHz
True-RMS or MEAN value detection mode can be selected
Fast Peak Hold response time of 250
Low-pass filter for motor drive measurements
Low Power for resistance measurements on sensible electronic circuits by a low and safe test current
User calibration function
Safety design for industrial use
Complies with IEC 61010-1 CAT IV 600V, CAT III 1000V
Terminal shutter to prevent incorrect test leads' insertion in current terminals
Very wide operating temperature range from -20 to 55
Reliable support for data management
Large data internal memory
KEW 1062: 10,000 data (logging), 100 data (manual)
Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
* MAX 32,767 data can be transferred.
| Detection mode | MEAN/RMS (switch) |
|---|---|
| DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100M[50/500/2400mV], 10M[5/50/500/1000V]) .02%rdgdgt (Basic accuracy) |
| AC V [RMS] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11Mlt;50pF [50/500mV/5V], 10Mlt;50pF [50/500/1000V]) .4%rdg0dgt (Basic accuracy) |
| AC V [MEAN] | 50.000/500.00mV/ 5.0000/50.000/500.00/1000.0V (Input impedance:11Mlt;50pF [50/500mV/5V],10Mlt;50pF [50/500/1000V]) %rdg0dgt (Basic accuracy) |
| DCV+ACV | 5.0000/50.000/500.00/1000.0V (Input impedance: 11Mlt;50pF [5V], 10Mlt;50pF [50/500/1000V]) .5%rdg0dgt (Basic accuracy) |
| DC A | 500.00/5000.0/50.000/500.00mA/5.0000/10.000A .2%rdgdgt (Basic accuracy) |
| AC A [RMS] | 500.00/5000.0/50.000/500.00mA/5.0000/10.000A .75%rdg0dgt (Basic accuracy) |
| AC A [MEAN] | 500.00/5000.0/50.000/500.00mA/ 5.0000/10.000A .5%rdg0dgt (Basic accuracy) |
| DCA+ACA | 500.00/5000.0/50.000/500.00mA/5.0000/10.000A %rdg0dgt (Basic accuracy) |
| /th> | 500.005.0000/50.000/500.00k5.0000/50.000Mbr />.05%rdgdgt (Basic accuracy) |
| LowPower-/th> | 5.000/50.00/500.0k5.000Mbr />.2%rdgdgt (Basic accuracy) |
| Continuity buzzer | 500.0(The buzzer turns on for resistances lower than 1000 |
| Diode test | 2.4000V %rdgdgt Open curcuit voltage: <5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0/5.000/50.00mF %rdgdgt (Basic accuracy) |
| Frequency | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz .02%rdgdgt (Basic accuracy) |
| DUTY | 10 - 90% %rdg |
| Temperature | -200 - 1372 %rdg.5 -328 - 2501.6 %rdg.0 (with the use of K-type Temperature probe) |
| Measurement functions | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Temperature, Capacitor, Duty cycle ratio, Decibel (dBV, dBm), Continuity Check, Diode Test, LowPower-/td> |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Peak Hold (P/H), Range Hold (R/H), Maximum value (MAX), Minimum value (MIN), Average value (AVG), Zero Adjustment (Capacitor, Resistance), Relative values, Save to Memory, LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Power source | R6 (1.5V)4 (Auto power off: approx. 20 minutes) |
| Dimensions | 192(L)90(W)49(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | 7220A (Test leads), R64, Instruction manual, 8926 (Fuse [440mA/1000V])1 (included) 8927 (Fuse [10A/1000V])1 (included) |
